Dropbucket vs the usual suspects
The big difference: they store your files and bill you every month. Dropbucket uses the bucket you already own and you pay once.
Dropbucket vs WeTransfer
WeTransfer stores your files on its servers and bills every month, per person on Teams. Dropbucket runs on your own bucket for one payment.
Read the comparison →
Dropbucket vs Dropbox Transfer
Dropbox Transfer is part of a Dropbox storage plan, capped at 50 to 250 GB per transfer. Dropbucket has no transfer cap and runs on your own bucket.
Read the comparison →
Dropbucket vs Box
Box is a document cloud billed per user, with uploads capped at 5 GB per file on its everyday plans. Dropbucket handles files up to 5 TB on your own bucket, for one payment.
Read the comparison →
Dropbucket vs Sinosend
Sinosend bills yearly and caps storage, transfer size and monthly downloads by plan. Dropbucket runs on your own bucket for one payment, with no caps of its own.
Read the comparison →
| Dropbucket | WeTransfer Ultimate / Teams | Dropbox Transfer Plus / Standard | Box Personal Pro / Business | Sinosend Personal / Pro / Business | |
|---|---|---|---|---|---|
| How you pay | One payment, from $39. Free plan available. | $25/month, or $19/month billed yearly ($228). Teams $19 per user a month billed yearly, minimum 2 | $9.99 a month (Plus, no branding) or $15 per user a month (Standard), as listed | $10 a month (Personal Pro) or $15 per user a month (Business, minimum 3 users), billed yearly | $180, $360 or $720 a year (Personal, Pro, Business) |
| Where files are stored | Your own bucket: R2, B2, Wasabi, S3, iDrive e2 or Spaces | WeTransfer's storage | In your Dropbox account | Box's cloud: 100 GB on Personal Pro, unlimited on Business | Sinosend's storage: 50 GB, 200 GB or 1 TB per plan. Downloads capped at twice your storage each month |
| Size limit | Up to 5 TB per file, resumable | Up to 1 TB per transfer on Ultimate | 2 GB (Basic), 50 GB (Plus), 100 GB (Standard and most business plans), 250 GB (Business Plus, Enterprise) | 5 GB per file on Personal Pro and Business, 15 GB on Business Plus, up to 500 GB on Enterprise Advanced | 10 GB, 25 GB or 100 GB per transfer |
| How long links last | Your choice, including never (Free: up to 7 days) | Custom or no expiry on paid plans. Free: 3 days | Custom expiry on Standard and up | Expiry dates on shared links | Up to 1 year, extendable |
| Your branding | Logo, colours and message on every page | Custom branding per transfer | Branded transfers on Standard and up, not on Plus | Not listed | Logo on links; badge removed from Pro up |
| Your own domain | Paid plans: Solo 1, Studio 3, Agency 10 | Not listed | Not listed | Not listed | One custom subdomain on Business |
| Collect files from clients | Request links, no account needed | A page for receiving files on Ultimate | File requests | File Request on Business plans, uploads up to 5 GB (32 GB on some plans) | Unlimited file requests |
| Password-protected links | Solo and up | Listed as a feature | Standard and up, not on Plus | On paid plans | Yes |
| Team seats | 3, 10 or 25 included | Paid per user on Teams | Paid per user | Paid per user, minimum 3 on Business plans | 3 on Pro, 6 on Business, then $9 per seat a month |
Public facts from each company's own pages, checked 7 November 2026. "Not listed" means their pricing page doesn't mention it, not that they can't do it. Sources: wetransfer.com/pricing · wetransfer.com/help-center/subscriptions/plan-limits · dropbox.com/plans · help.dropbox.com/share/dropbox-transfer · box.com/pricing · support.box.com/hc/en-us/articles/360052806293-File-Request-Links · support.box.com/hc/en-us/community/posts/1500000758801-Sharing-without-login · sinosend.com/pricing
Send your next delivery from your own bucket
Connect storage in about five minutes. Your first branded link is free.
No card neededWorks with R2, B2, Wasabi, S3